is born from the selection of the best pig’s feet from the Italian supply chain. Gently steamed to obtain the highest quality, genuine and light cooked ham.
Gluten-free, no added polyphosphates, lactose-free and dairy-free.
AVERAGE NUTRITIONAL VALUES PER 100 gr. PRODUCT
| Energy | 689.70 KJ 165.00 Kcal |
| Proteins | 20,00 |
| Grease from the which saturated fatty acids | 9.00 3.00 |
| Carbohydrates of which sugars | 1.00 1.00 |
| Ashes | See technical data sheet |
| Aw | See technical data sheet |
| Humidity | See technical data sheet |
| Sodium chloride | See technical data sheet |
| pH value | See technical data sheet |

Reviews
There are no reviews yet.